Manes and Tails Organization
Equid Slaughter for 1986
Year  Region  State  Commodity    Livestock Slaughter
 
Week Ending Date Federally Inspected (FI) 
(YYYYMMDD)  head 
1986 All States US Equine 19860104 2300
1986 All States US Equine 19860111 3600
1986 All States US Equine 19860118 3500
1986 All States US Equine 19860125 3200
1986 All States US Equine 19860201 3200
1986 All States US Equine 19860208 2900
1986 All States US Equine 19860215 3000
1986 All States US Equine 19860222 2700
1986 All States US Equine 19860301 3100
1986 All States US Equine 19860308 3200
1986 All States US Equine 19860315 3100
1986 All States US Equine 19860322 3100
1986 All States US Equine 19860329 3300
1986 All States US Equine 19860405 3200
1986 All States US Equine 19860412 3700
1986 All States US Equine 19860419 3700
1986 All States US Equine 19860426 3400
1986 All States US Equine 19860503 4000
1986 All States US Equine 19860510 4500
1986 All States US Equine 19860517 4000
1986 All States US Equine 19860524 4200
1986 All States US Equine 19860531 4000
1986 All States US Equine 19860607 4100
1986 All States US Equine 19860614 4500
1986 All States US Equine 19860621 9700
1986 All States US Equine 19860628 3400
1986 All States US Equine 19860705 1900
1986 All States US Equine 19860712 3300
1986 All States US Equine 19860719 3300
1986 All States US Equine 19860726 3000
1986 All States US Equine 19860802 3600
1986 All States US Equine 19860809 3900
1986 All States US Equine 19860816 4100
1986 All States US Equine 19860823 4100
1986 All States US Equine 19860830 4400
1986 All States US Equine 19860906 4100
1986 All States US Equine 19860913 4700
1986 All States US Equine 19860920 4500
1986 All States US Equine 19860927 4400
1986 All States US Equine 19861004 4200
1986 All States US Equine 19861011 4200
1986 All States US Equine 19861018 4000
1986 All States US Equine 19861025 4200
1986 All States US Equine 19861101 4300
1986 All States US Equine 19861108 4400
1986 All States US Equine 19861115 3800
1986 All States US Equine 19861122 4500
1986 All States US Equine 19861129 3800
1986 All States US Equine 19861206 5000
1986 All States US Equine 19861213 4900
1986 All States US Equine 19861220 5000
1986 All States US Equine 19861227 3900
Total:   202100