Manes and Tails Organization
Equid Slaughter for 1991
Year  Region  State  Commodity    Livestock Slaughter
 
Week Ending Date Federally Inspected (FI) 
(YYYYMMDD)  head 
1991 All States US Equine 19910105 5000
1991 All States US Equine 19910112 7100
1991 All States US Equine 19910119 7200
1991 All States US Equine 19910126 7100
1991 All States US Equine 19910202 6900
1991 All States US Equine 19910209 7000
1991 All States US Equine 19910216 6900
1991 All States US Equine 19910223 5900
1991 All States US Equine 19910302 6300
1991 All States US Equine 19910309 6300
1991 All States US Equine 19910316 6800
1991 All States US Equine 19910323 6400
1991 All States US Equine 19910330 3200
1991 All States US Equine 19910406 2100
1991 All States US Equine 19910413 1600
1991 All States US Equine 19910420 1900
1991 All States US Equine 19910427 1500
1991 All States US Equine 19910504 2100
1991 All States US Equine 19910511 6000
1991 All States US Equine 19910518 5500
1991 All States US Equine 19910525 6300
1991 All States US Equine 19910601 5000
1991 All States US Equine 19910608 5600
1991 All States US Equine 19910615 6000
1991 All States US Equine 19910622 5600
1991 All States US Equine 19910629 4900
1991 All States US Equine 19910706 4200
1991 All States US Equine 19910713 4300
1991 All States US Equine 19910720 4900
1991 All States US Equine 19910727 4600
1991 All States US Equine 19910803 5100
1991 All States US Equine 19910810 4800
1991 All States US Equine 19910817 5500
1991 All States US Equine 19910824 5400
1991 All States US Equine 19910831 5400
1991 All States US Equine 19910907 5300
1991 All States US Equine 19910914 6200
1991 All States US Equine 19910921 6000
1991 All States US Equine 19910928 6100
1991 All States US Equine 19911005 6200
1991 All States US Equine 19911012 6700
1991 All States US Equine 19911019 6100
1991 All States US Equine 19911026 6000
1991 All States US Equine 19911102 5000
1991 All States US Equine 19911109 5800
1991 All States US Equine 19911116 6000
1991 All States US Equine 19911123 5800
1991 All States US Equine 19911130 4700
1991 All States US Equine 19911207 5100
1991 All States US Equine 19911214 5800
1991 All States US Equine 19911221 5800
1991 All States US Equine 19911228 3900
Total:   276900