Manes and Tails Organization
Equid Slaughter for 1995
Year  Region  State  Commodity    Livestock Slaughter
 
Week Ending Date Federally Inspected (FI) 
(YYYYMMDD)  head 
1995 All States US Equine 19950107 1729
1995 All States US Equine 19950114 2042
1995 All States US Equine 19950121 2001
1995 All States US Equine 19950128 2290
1995 All States US Equine 19950204 1761
1995 All States US Equine 19950211 2151
1995 All States US Equine 19950218 1809
1995 All States US Equine 19950225 1976
1995 All States US Equine 19950304 1886
1995 All States US Equine 19950311 1958
1995 All States US Equine 19950318 2202
1995 All States US Equine 19950325 2387
1995 All States US Equine 19950401 2000
1995 All States US Equine 19950408 2794
1995 All States US Equine 19950415 3141
1995 All States US Equine 19950422 2209
1995 All States US Equine 19950429 2268
1995 All States US Equine 19950506 2119
1995 All States US Equine 19950513 2432
1995 All States US Equine 19950520 2198
1995 All States US Equine 19950527 2395
1995 All States US Equine 19950603 2055
1995 All States US Equine 19950610 2315
1995 All States US Equine 19950617 2157
1995 All States US Equine 19950624 2121
1995 All States US Equine 19950701 1860
1995 All States US Equine 19950708 1653
1995 All States US Equine 19950715 2006
1995 All States US Equine 19950722 1720
1995 All States US Equine 19950729 1722
1995 All States US Equine 19950805 1738
1995 All States US Equine 19950812 1885
1995 All States US Equine 19950819 1955
1995 All States US Equine 19950826 2103
1995 All States US Equine 19950902 2427
1995 All States US Equine 19950909 2041
1995 All States US Equine 19950916 2203
1995 All States US Equine 19950923 2465
1995 All States US Equine 19950930 2323
1995 All States US Equine 19951007 2383
1995 All States US Equine 19951014 2161
1995 All States US Equine 19951021 2367
1995 All States US Equine 19951028 2013
1995 All States US Equine 19951104 2113
1995 All States US Equine 19951111 1837
1995 All States US Equine 19951118 1992
1995 All States US Equine 19951125 1929
1995 All States US Equine 19951202 2000
1995 All States US Equine 19951209 2174
1995 All States US Equine 19951216 2071
1995 All States US Equine 19951223 2287
1995 All States US Equine 19951230 1401
Total:   109225