Manes and Tails Organization
Equid Slaughter for 1998
Year  Region  State  Commodity    Livestock Slaughter
 
Week Ending Date Federally Inspected (FI) 
(YYYYMMDD)  head 
1998 All States US Equine 19980110 1391
1998 All States US Equine 19980117 1416
1998 All States US Equine 19980124 1579
1998 All States US Equine 19980131 1585
1998 All States US Equine 19980207 1379
1998 All States US Equine 19980214 1399
1998 All States US Equine 19980221 1367
1998 All States US Equine 19980228 1247
1998 All States US Equine 19980307 1462
1998 All States US Equine 19980314 1465
1998 All States US Equine 19980321 1543
1998 All States US Equine 19980328 1563
1998 All States US Equine 19980404 1434
1998 All States US Equine 19980411 1522
1998 All States US Equine 19980418 1317
1998 All States US Equine 19980425 1443
1998 All States US Equine 19980502 1458
1998 All States US Equine 19980509 1689
1998 All States US Equine 19980516 1630
1998 All States US Equine 19980523 1399
1998 All States US Equine 19980530 1407
1998 All States US Equine 19980606 1488
1998 All States US Equine 19980613 1489
1998 All States US Equine 19980620 1486
1998 All States US Equine 19980627 1412
1998 All States US Equine 19980704 1272
1998 All States US Equine 19980711 1088
1998 All States US Equine 19980718 946
1998 All States US Equine 19980725 1143
1998 All States US Equine 19980801 907
1998 All States US Equine 19980808 1208
1998 All States US Equine 19980815 1302
1998 All States US Equine 19980822 1287
1998 All States US Equine 19980829 1284
1998 All States US Equine 19980905 1376
1998 All States US Equine 19980912 1379
1998 All States US Equine 19980919 1560
1998 All States US Equine 19980926 1410
1998 All States US Equine 19981003 1491
1998 All States US Equine 19981010 1540
1998 All States US Equine 19981017 1631
1998 All States US Equine 19981024 1440
1998 All States US Equine 19981031 1377
1998 All States US Equine 19981107 1197
1998 All States US Equine 19981114 1368
1998 All States US Equine 19981121 1407
1998 All States US Equine 19981128 1198
1998 All States US Equine 19981205 1380
1998 All States US Equine 19981212 1580
1998 All States US Equine 19981219 1497
1998 All States US Equine 19981226 1139
1998 All States US Equine 19990102 1143
Total:   72120