Manes and Tails Organization
Equid Slaughter for 2002
Year  Region  State  Commodity    Livestock Slaughter
 
Week Ending Date Federally Inspected (FI) 
(YYYYMMDD)  head 
2002 All States US Equine 20020105 853
2002 All States US Equine 20020112 1006
2002 All States US Equine 20020119 983
2002 All States US Equine 20020126 894
2002 All States US Equine 20020202 913
2002 All States US Equine 20020209 949
2002 All States US Equine 20020216 791
2002 All States US Equine 20020223 869
2002 All States US Equine 20020302 887
2002 All States US Equine 20020309 917
2002 All States US Equine 20020316 1008
2002 All States US Equine 20020323 1057
2002 All States US Equine 20020330 895
2002 All States US Equine 20020406 796
2002 All States US Equine 20020413 733
2002 All States US Equine 20020420 821
2002 All States US Equine 20020427 801
2002 All States US Equine 20020504 737
2002 All States US Equine 20020511 948
2002 All States US Equine 20020518 1281
2002 All States US Equine 20020525 842
2002 All States US Equine 20020601 734
2002 All States US Equine 20020608 808
2002 All States US Equine 20020615 705
2002 All States US Equine 20020622 862
2002 All States US Equine 20020629 656
2002 All States US Equine 20020706 725
2002 All States US Equine 20020713 662
2002 All States US Equine 20020720 738
2002 All States US Equine 20020727 706
2002 All States US Equine 20020803 698
2002 All States US Equine 20020810 731
2002 All States US Equine 20020817 761
2002 All States US Equine 20020824 782
2002 All States US Equine 20020831 812
2002 All States US Equine 20020907 782
2002 All States US Equine 20020914 897
2002 All States US Equine 20020921 691
2002 All States US Equine 20020928 700
2002 All States US Equine 20021005 746
2002 All States US Equine 20021012 741
2002 All States US Equine 20021019 681
2002 All States US Equine 20021026 751
2002 All States US Equine 20021102 671
2002 All States US Equine 20021109 842
2002 All States US Equine 20021116 701
2002 All States US Equine 20021123 931
2002 All States US Equine 20021130 777
2002 All States US Equine 20021207 938
2002 All States US Equine 20021214 985
2002 All States US Equine 20021221 889
2002 All States US Equine 20021228 228
Total:   42312