Manes and Tails Organization
Equid Slaughter for 2004
Year  Region  State  Commodity    Livestock Slaughter
 
Week Ending Date Federally Inspected (FI) 
(YYYYMMDD)  head 
2004 All States US Equine 20040110 983
2004 All States US Equine 20040117 1131
2004 All States US Equine 20040124 1085
2004 All States US Equine 20040131 919
2004 All States US Equine 20040207 1122
2004 All States US Equine 20040214 998
2004 All States US Equine 20040221 983
2004 All States US Equine 20040228 1117
2004 All States US Equine 20040306 1122
2004 All States US Equine 20040313 1036
2004 All States US Equine 20040320 1081
2004 All States US Equine 20040327 1090
2004 All States US Equine 20040403 1177
2004 All States US Equine 20040410 1152
2004 All States US Equine 20040417 908
2004 All States US Equine 20040424 1103
2004 All States US Equine 20040501 1081
2004 All States US Equine 20040508 1143
2004 All States US Equine 20040515 1194
2004 All States US Equine 20040522 1641
2004 All States US Equine 20040529 1213
2004 All States US Equine 20040605 1162
2004 All States US Equine 20040612 1289
2004 All States US Equine 20040619 1402
2004 All States US Equine 20040626 1360
2004 All States US Equine 20040703 1069
2004 All States US Equine 20040710 1118
2004 All States US Equine 20040717 1104
2004 All States US Equine 20040724 1102
2004 All States US Equine 20040731 1005
2004 All States US Equine 20040807 1056
2004 All States US Equine 20040814 1121
2004 All States US Equine 20040821 1221
2004 All States US Equine 20040828 1304
2004 All States US Equine 20040904 1366
2004 All States US Equine 20040911 1359
2004 All States US Equine 20040918 1567
2004 All States US Equine 20040925 1628
2004 All States US Equine 20041002 1347
2004 All States US Equine 20041009 1384
2004 All States US Equine 20041016 1741
2004 All States US Equine 20041023 1303
2004 All States US Equine 20041030 1658
2004 All States US Equine 20041106 1543
2004 All States US Equine 20041113 1640
2004 All States US Equine 20041120 1648
2004 All States US Equine 20041127 1464
2004 All States US Equine 20041204 1785
2004 All States US Equine 20041211 1734
2004 All States US Equine 20041218 1709
2004 All States US Equine 20041225 1386
2004 All States US Equine 20050101 1122
Total:   65976